| February 2025 Holiday Schedule | ||
|---|---|---|
| Symbols | Monday, 17 February 2025 (GMT) | |
| FX | ||
| FX | Normal Hours | |
| FX Reversed Pair | Normal Hours | |
| Indices (Cash and Futures) | ||
| US30, YM. | Close at 18:00 | |
| US100, NQ. | Close at 18:00 | |
| US500, ES. | Close at 18:00 | |
| UK100 | Close at 21:00 - Open at 23:00 | |
| DAX40 | Close at 21:00 - Open at 23:00 | |
| Metals (Cash and Futures) | ||
| Precious Metals (Cash) | Close at 19:30 - Open at 23:00 | |
| Energies (Cash and Futures) | ||
| BRENT, BR. | Normal Hours | |
| WTI, CL. | Close at 19:30 - Open at 23:00 | |
| XNGUSD, NG. | Close at 19:30 - Open at 23:00 | |
| Timezone: GMT+1 | ||||
|---|---|---|---|---|
| Symbols | Monday, 30 December 2024 | Tuesday, 31 December 2024 | Wednesday, 1 January 2025 | Monday, 20 January 2025 |
| FX | ||||
| FX | Normal Hours | Close at 23:00 | Close at 23:00 | Normal Hours |
| FX Reversed Pair | Normal Hours | Close at 23:00 | Close at 23:00 | Normal Hours |
| Indices (Cash and Futures) | ||||
| US30, YM | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 19:00 - Open at 2:00 Jan 22 |
| US100, NQ | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 19:00 - Open at 2:00 Jan 22 |
| US500, ES | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 19:00 - Open at 2:00 Jan 22 |
| UK100 | Normal Hours | Close at 13:50 | Open at 2:00 January 2nd | Normal Hours |
| DAX40 | Close at 23:00 | Close | Open at 24:00 | Normal Hours |
| Metals (Cash and Futures) | ||||
| Precious Metals (Cash) | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 20:30 - Open at 2:00 Jan 22 |
| Energies (Cash and Futures) | ||||
| BRENT, BR | Normal Hours | Close at 21:00 | Open at 2:00 January 2nd | Normal Hours |
| WTI, CL | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 20:30 - Open at 2:00 Jan 22 |
| XNGUSD, NG | Normal Hours | Close at 23:00 | Open at 24:00 | Close at 20:30 - Open at 2:00 Jan 22 |
| Timezone: GMT+1 | ||
|---|---|---|
| Symbols | Thursday, November 28, 2024 (GMT) | Closing Time |
| FX | ||
| FX | Normal Hours | Normal Hours |
| FX Reversed Pair | Normal Hours | Normal Hours |
| Indices (Cash and Futures) | ||
| WS30, YM. | Close at 18:00 - Open at 23:00 | Close at 18:15 |
| NAS100, NQ. | Close at 18:00 - Open at 23:00 | Close at 18:15 |
| SP500, ES. | Close at 18:00 - Open at 23:00 | Close at 18:15 |
| UK100, FTSE100. | Close at 21:00 - Open at 23:00 | Normal Hours |
| DAX40 | Close at 21:00 - Open at 23:00 | Normal Hours |
| Metals (Cash and Futures) | ||
| Precious Metals | Close at 19:30 - Reopen at 23:00 | Close at 19:45 |
| HG. | Close at 19:30 - Reopen at 23:00 | Close at 19:45 |
| Energies (Cash and Futures) | ||
| UKOIL, BR. | Close at 18:30 - Open at 01:00 | Close at 19:00 |
| USOIL, CL. | Close at 19:30 - Open at 23:00 | Close at 19:45 |
| XNGUSD, NG. | Close at 19:30 - Open at 23:00 | Close at 19:45 |
The Holiday Calendar provides a schedule of official market holidays when trading on certain instruments may be unavailable or limited.
Markets close on holidays in observance of national or international public holidays, as set by exchanges and liquidity providers.
Not always. Some holidays only affect specific instruments (e.g., US stocks on US public holidays), while others may impact all trading products.
Typically, trading is unavailable for affected instruments during a holiday. Orders placed during closure will be executed once the market reopens.
Review the holiday calendar regularly and plan your trading activity in advance to avoid unexpected market closures or low liquidity.
Yes, there may be early market closures or delayed openings before or after certain holidays. Details will be updated in the calendar.
The calendar is updated as soon as official information from exchanges and liquidity providers is received. Please check back regularly for changes.
Your open positions will remain until the market reopens. Be mindful of potential price gaps or volatility after holidays.
Commercial Group Financial Markets Limited: Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont, Kingstown, St. Vincent and the Grenadines is incorporated under registered number 24996 IBC 2018 by the Registrar of International Business Companies, registered by the Financial Services Authority of Saint Vincent and the Grenadines.
Commercial Group FX Pty Ltd: Incorporated under Australian Company Number 150714882 by the Australian Securities and Investment Commission.